Check availability and book!
Rates
From November 12th till December 23th, 2007 |
||||
| Room Type | 1 pax | 2 pax | 3 pax | 4 pax |
| Standard with fan and no TV | $43 | $47 | $53 | $59 |
| Standard AC and TV | $52 | $56 | $62 | $68 |
| Suite | $85 | $85 | $94 | $104 |
From December 24th, 2007 till January 05th, 2008 |
||||
| Room Type | 1 pax | 2 pax | 3 pax | 4 pax |
| Standard with fan and no TV | $71 | $78 | $84 | $91 |
| Standard AC and TV | $85 | $92 | $98 | $105 |
| Suite | $141 | $141 | $151 | $160 |
From January 06th till March 16th, 2008 |
||||
| Room Type | 1 pax | 2 pax | 3 pax | 4 pax |
| Standard with fan and no TV | $56 | $61 | $69 | $77 |
| Standard AC and TV | $68 | $73 | $81 | $89 |
| Suite | $111 | $111 | $120 | $129 |
From March 17th till March 29th, 2008 |
||||
| Room Type | 1 pax | 2 pax | 3 pax | 4 pax |
| Standard with fan and no TV | $64 | $70 | $80 | $89 |
| Standard AC and TV | $78 | $84 | $93 | $103 |
| Suite | $128 | $128 | $137 | $146 |
From March 30th till July 06th, 2008 |
||||
| Room Type | 1 pax | 2 pax | 3 pax | 4 pax |
| Standard with fan and no TV | $46 | $51 | $57 | $64 |
| Standard AC and TV | $56 | $61 | $67 | $74 |
| Suite | $92 | $92 | $101 | $110 |
From July 07th till August 09th, 2008 |
||||
| Room Type | 1 pax | 2 pax | 3 pax | 4 pax |
| Standard with fan and no TV | $64 | $70 | $80 | $89 |
| Standard AC and TV | $78 | $84 | $93 | $103 |
| Suite | $128 | $128 | $137 | $146 |
From August 10th till December 23th, 2008 |
||||
| Room Type | 1 pax | 2 pax | 3 pax | 4 pax |
| Standard with fan and no TV | $46 | $51 | $57 | $64 |
| Standard AC and TV | $56 | $61 | $67 | $74 |
| Suite | $92 | $92 | $101 | $110 |
*Rates per night, taxes included in EUROPEAN PLAN |
||||


